|
2024 Incidents |
| Fire | EMS |
Jan | 15 | 13 |
Feb | 7 | 17 |
Mar | 9 | 16 |
Apr | 15 | 14 |
May | 13 | 18 |
Jun | 14 | 21 |
July | 13 | 14 |
Aug | 17 | 13 |
Sep | 14 | 11 |
Oct | 14 | 11 |
Nov | 6 | 4 |
Dec | | |
Total | 137 | 152 |
Past incidents |
| Fire | EMS |
2023 | 153 | 230 |
2022 | 190 | 200 |
2021 | 150 | 168 |
2020 | 166 | 164 |
2019 | 171 | 179 |
2018 | 147 | 184 |
2017 | 174 | 224 |
2016 | 142 | 240 |
2015 | 149 | 187 |
Web Counters |
Website Visitors Since January 26, 2024
|
Visitors Today
Nov 14, 2024
|
|
|
|
By Elm Valley Joint Fire District |
November 5, 2024 |
I.N now till December 7th |
|
|
|